Important
- Emergency numbers in Japan: 119 (fire / ambulance), 110 (police).
- This map is a reference based on open data published by Sosa City (2024). In a disaster, follow official instructions (city announcements, evacuation information). Latest information: Sosa City official website (Japanese).
- AED locations may differ from the city's latest list (AED locations, as of Aug. 26, 2025; Japanese).
- A shelter may not be usable for every type of disaster. Tap a pin to see the disasters each shelter is designated for.
- General guidance for coastal areas: if you feel strong or long shaking near the sea, move to high ground or a tsunami evacuation tower right away, without waiting for a warning.
About this map
Many people visit Sosa for sightseeing, surfing, work, to consider moving here, or to help with local activities. Kaito Kondo, a member of the Sosa City Council, made this map so that visitors who do not know the area well can find shelters and public restrooms without getting lost if something happens. There are tsunami evacuation towers near the coast.
How to use: tap a button to show or hide a type of place. Tap a pin to see its name, address (in Japanese, so you can show it to a taxi driver or enter it into a map app) and a button to open directions in Google Maps. "My location" moves the map to where you are. Kaito Kondo official site (Japanese)
Designated evacuation shelters (41)
| Name | Address (Japanese) | Disasters it is designated for |
|---|---|---|
| Nagayahama Tsunami Evacuation Tower 長谷浜津波避難タワー | 千葉県匝瑳市長谷3397-220 | Tsunami |
| Sakae District Tsunami Evacuation Tower 栄地区津波避難タワー | 千葉県匝瑳市栢田8572-1 | Tsunami |
| Chiba Pref. Eastern Livestock Hygiene Service Center 千葉県東部家畜保健衛生所 | 千葉県匝瑳市今泉7142 | Tsunami |
| Nosaka Fureai Park 野栄ふれあい公園 | 千葉県匝瑳市今泉363 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
| Noda Elementary School 匝瑳市立野田小学校 | 千葉県匝瑳市野手13034 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
| Chinkai Park 椿海公園 | 千葉県匝瑳市椿969-1 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Sosa City Sports Ground 匝瑳市営グラウンド | 千葉県匝瑳市上谷中2240-8 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Yokaichiba Special Needs School (Chiba Pref.) 千葉県立八日市場特別支援学校 | 千葉県匝瑳市平木930-1 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Heiwa Higashi Park 平和東公園 | 千葉県匝瑳市平木1487-1 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Yoshida Nursery School 匝瑳市立吉田保育所 | 千葉県匝瑳市吉田4010-4 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Toyowa Nursery School 匝瑳市立豊和保育所 | 千葉県匝瑳市大寺1428 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Yamakuwa Park 山桑公園 | 千葉県匝瑳市山桑125 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Midoridaira Nishi Park みどり平西公園 | 千葉県匝瑳市みどり平1-2 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Midoridaira Higashi Park みどり平東公園 | 千葉県匝瑳市みどり平13-2 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Hiradai Park 平台公園 | 千葉県匝瑳市飯倉台17 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Suzuka Park 鈴歌公園 | 千葉県匝瑳市飯倉台37-1 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Toyosaka Nursery School 匝瑳市立豊栄保育所 | 千葉県匝瑳市飯倉1615-1 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Sosa Memorial Park そうさ記念公園 | 千葉県匝瑳市八日市場ハ565-1 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Sosa Mothers Home 匝瑳市マザーズホーム | 千葉県匝瑳市八日市場ホ2016 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Sosa High School (Chiba Pref.) 千葉県立匝瑳高等学校 | 千葉県匝瑳市八日市場イ1630 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Keiai University Yokaichiba High School 敬愛大学八日市場高等学校 | 千葉県匝瑳市八日市場ロ390 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Yokaichiba Nursery School 匝瑳市立八日市場保育所 | 千葉県匝瑳市八日市場イ2353-1 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Yokaichiba Kindergarten 匝瑳市立八日市場幼稚園 | 千葉県匝瑳市八日市場イ2394 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Sakae Elementary School 匝瑳市立栄小学校 | 千葉県匝瑳市栢田823 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
| Fureai Sports Land Nosaka Arena 匝瑳市ふれあいスポーツランドのさかアリーナ | 千葉県匝瑳市今泉6536-1 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Sosa Lifelong Learning Center 匝瑳市生涯学習センター | 千葉県匝瑳市今泉6489-1 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
| Nosaka Junior High School 匝瑳市立野栄中学校 | 千葉県匝瑳市今泉5323-3 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
| Chinkai Elementary School 匝瑳市立椿海小学校 | 千葉県匝瑳市椿973 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Yokaichiba No.1 Junior High School 匝瑳市立八日市場第一中学校 | 千葉県匝瑳市上谷中2270-5 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
| Heiwa Elementary School 匝瑳市立平和小学校 | 千葉県匝瑳市平木1819 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
| Kyoko Elementary School 匝瑳市立共興小学校 | 千葉県匝瑳市東小笹1160 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
| Iidaka Special Needs School (Chiba Pref.) 千葉県立飯高特別支援学校 | 千葉県匝瑳市飯高1692 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Yoshida Elementary School 匝瑳市立吉田小学校 | 千葉県匝瑳市吉田4020 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Toyowa Elementary School 匝瑳市立豊和小学校 | 千葉県匝瑳市大寺1492 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Former Sosa Elementary School 旧匝瑳市立匝瑳小学校 | 千葉県匝瑳市松山1122 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Suka Elementary School 匝瑳市立須賀小学校 | 千葉県匝瑳市高1956 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
| Toyosaka Elementary School 匝瑳市立豊栄小学校 | 千葉県匝瑳市飯倉1847 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
| Yokaichiba Working Youth Home 匝瑳市八日市場勤労青少年ホーム | 千葉県匝瑳市八日市場イ2030 | Flood, Landslide / debris flow, Earthquake, Large fire |
| Yokaichiba No.2 Junior High School 匝瑳市立八日市場第二中学校 | 千葉県匝瑳市八日市場イ1687 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
| Yokaichiba Elementary School 匝瑳市立八日市場小学校 | 千葉県匝瑳市八日市場イ2311 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
| Sosa Citizens' Fureai Center 匝瑳市民ふれあいセンター | 千葉県匝瑳市八日市場ハ793-35 | Flood, Landslide / debris flow, Earthquake, Tsunami, Large fire |
Public restrooms (30)
| Name | Address (Japanese) | Location / notes |
|---|---|---|
| Yokaichiba Station Restroom 八日市場駅合築便所 | 千葉県匝瑳市八日市場イ | Next to the station building (west); barrier-free toilet |
| Iigura Station Multipurpose Hall 匝瑳市飯倉駅市民多目的ホール | 千葉県匝瑳市飯倉89-3 | East side of the station building; barrier-free toilet |
| Sosa Tourism & Products Center "Meguri no Sato" そうさ観光物産センター匝りの里 | 千葉県匝瑳市八日市場イ137-1 | North side of the parking lot; barrier-free toilet |
| Pocket Park ポケットパーク | 千葉県匝瑳市八日市場イ2917-2 | South side of the pocket park |
| Iizukanuma Rural Park 匝瑳市飯塚沼農村公園 | 千葉県匝瑳市飯塚305 | Inside the park, east of the north entrance |
| Iidaka Danrin Ruins South Parking Lot 飯高檀林跡南側駐車場 | 千葉県匝瑳市飯高514-4 | East side, inside the parking lot; barrier-free toilet |
| Park Golf Sosa (outdoor restroom building) パークゴルフそうさ外トイレ棟 | 千葉県匝瑳市吉崎4861-3 | North of the parking lot north of the management building; barrier-free toilet |
| Fureai Sports Land (outdoor restroom building) 匝瑳市ふれあいスポーツランド外トイレ棟 | 千葉県匝瑳市今泉6536-1 | Separate building northwest of Nosaka Arena; barrier-free toilet |
| Yoshizaki Beach Outdoor Restroom 吉崎浜野外トイレ | 千葉県匝瑳市吉崎 | ; barrier-free toilet |
| Horikawa Beach Restroom 堀川浜トイレ | 千葉県匝瑳市堀川 | ; barrier-free toilet |
| Wakashio Park 若潮公園 | 千葉県匝瑳市若潮町2-1 | Inside the park, next to the steel tower |
| Tenjinyamashita Park 天神山下公園 | 千葉県匝瑳市八日市場イ2330-1 | East side of the park; barrier-free toilet |
| Chinkai Park 椿海公園 | 千葉県匝瑳市椿969-1 | East side of the park |
| Midoridaira Naka Park みどり平中公園 | 千葉県匝瑳市みどり平9-2 | East side of the park |
| Heiwa Higashi Park 平和東公園 | 千葉県匝瑳市平木1487-1 | Inside the park, southwest of the baseball field |
| Suzuka Park 鈴歌公園 | 千葉県匝瑳市飯倉台37-1 | Southeast side of the park |
| Midoridaira Higashi Park みどり平東公園 | 千葉県匝瑳市みどり平13-2 | South side of the park |
| Yamakuwa Park 山桑公園 | 千葉県匝瑳市山桑125 | Inside the park, east of the baseball field |
| Sosa Memorial Park そうさ記念公園 | 千葉県匝瑳市八日市場ハ565-1 | North of the park's south parking lot; barrier-free toilet |
| Tenjinyama Park 天神山公園 | 千葉県匝瑳市八日市場イ2291 | Next to the accessible parking in the park; barrier-free toilet |
| Tenjinyama Park 天神山公園 | 千葉県匝瑳市八日市場イ2291 | Next to the east parking lot in the park; barrier-free toilet |
| Nosaka Fureai Park 野栄ふれあい公園 | 千葉県匝瑳市今泉363 | Next to the north parking lot in the park; barrier-free toilet |
| Nosaka Fureai Park 野栄ふれあい公園 | 千葉県匝瑳市今泉363 | Next to the east parking lot in the park; barrier-free toilet |
| Nosaka Fureai Park 野栄ふれあい公園 | 千葉県匝瑳市今泉363 | Next to the west parking lot in the park; barrier-free toilet |
| Iidaka Children's Playground 匝瑳市立飯高児童遊園 | 千葉県匝瑳市小高248-2 | East side of the park |
| Tokisone Children's Playground 匝瑳市立時曽根児童遊園 | 千葉県匝瑳市時曽根588 | Southwest of the community center |
| Kashikone Children's Playground 匝瑳市立かしこね児童遊園 | 千葉県匝瑳市平木951 | Southeast side of the park |
| Kabusato Children's Playground 匝瑳市立かぶさと児童遊園 | 千葉県匝瑳市蕪里2098-2 | Inside the park, south of the entrance |
| Ohori Children's Playground 匝瑳市立大堀児童遊園 | 千葉県匝瑳市大堀835-1 | Southwest side of the park |
| Toyosaka Children's Playground 匝瑳市立豊栄児童遊園 | 千葉県匝瑳市飯倉1628-1 | Southwest side of the park |